Electoral constituency division
There are 165 electoral constituencies in Nepal. On what basis are those constituencies divided? Is Population the sole basis? What does the allocation look like on the level of each district?
The constitution of Nepal on Article "84" Sub article "1" section "a", regarding the delineation of electoral constituencies, states that:
One hundred and sixty five members to be elected through the first past the post electoral system, with one being elected from each election constituency of one hundred and sixty five election constituencies delimited in the country on the basis of geography and population.
Source: "Federal Legislature" Nepal Law Commission, Part-8 Federal Legislature, September 9, 2018, lawcommission.gov.np/en/archives/category/documents/prevailing-law/constitution/constitution-of-nepal
One interesting things to note in this particular regard. How does the constitution seek to divide the electoral constituencies on? Presumably, it's geography and Population. While the term "Population" seems straight forward. The definition of population is generally understood to be the total number of people residing in a particular place at a particular time. Geography, meanwhile, is defined to be the nature and relative arrangement of places and physical features. What does Geography mean when division of electoral constituencies is concerned? Does it mean Area? Not exactly.
Turns out the constitution has a provision for an Electoral Delimitation Committee mentioned on Article "286". According to the article:
The Government of Nepal may constitute an Election Constituency Delimitation Commission, to determine election constituencies for the purpose of election to the members of the Federal Parliament and members of the State Assemblies in accordance with this Constitution, which shall consist of the following as the Chairperson and members:
- Retired Judge of the Supreme Court -Chairperson
- One Geographer -Member
- One sociologist or demographer - Member
- One administration expert or jurist - Member
- Gazetted special class officer of the Government of Nepal - Member Secretary
And on the Sub Article 6 of the same article, the constitution states that: While delimitating election constituencies pursuant to clause (5), regard must be had to, inter alia, the density of population, geographical specificity, administrative and transportation convenience, community and cultural aspects of the constituencies.
This clearly shows that area of a particular district is not, in fact, what the constitution means by "Geography". Rather specificity of geography, convenience and various abstract aspects have been included under the term. This denotes that while population remains the major mathematical basis for dividing the constituencies, there are other factors, non-mathematical and abstract, which can impact the division, and are to be sorted out by the Electoral Delimitation Committee. The same provision is echoed in the related law on Article "3" Sub article "1" published in the Nepal Gazette 2073 which uses the terms "bhaugolik anukulata tatha bisisthata"(translated as geographical convenience and specificity) on top of Population Density.
However, the chairman of CDC was quoted on a The Kathmandu Post Article published on 2017 August 13 as:
According to CDC Chairman Kamal Narayan Das, 90 percent weightage has been given to population and 10 percent to geography while carving out the constituencies “after thoroughly considering factors like geography, population distribution, social diversity and laws regarding electoral constituency”.
Source: Giri, Sanjiv. "CDC submits its report with 165 electoral constituencies", The Kathmandu Post, kathmandupost.com/national/2017/08/31/cdc-submits-its-report-with-165-electoral-constituencies
The chairman has been quoted to have explicitly mentioned 10% weightage to the geographical factors. What would 10% mean when the constitution gives an abstract identity to the "Geography" term? That's a question which remains to be pondered upon.
Moving on, a special provision exists in the law published in the Nepal Gazette 2073 which states that every district must be given at least one electoral constituency irrespective of the Population of the district. And following the same provision, the districts like Mustang, Mugu, Dolpa have been given 1 electoral constituency even though the population density is way below the ideal population density for an electoral constituency.
For Other districts, the division is nearly according to population density except in a few districts where population density seems not be followed. Let's take a mathematical dive into what's actually happening. The ideal population per seat can be calculated using the formula:
This means that ideally i.e. if division is to be made solely on the basis of population, every constituency should have a population of approximately 1,60,573. Since, there's also a factor of geography and also that population distribution ideally cannot be uniform on point, a variation in population per every seat can be expected to vary.
Let me clarify the notion with an example. Sarlahi has a population of around 7,69,729 (2011 census). And since the Population per seat for the country is 1,60,573:
Now, if the division had just been on the basis of population, Sarlahi should have been allocated around 5 seats. However, it has been allocated 4 seats. It can be safely assumed that the "geography" factor came into play during the division in this case.
Also, With the population of around 17,44,240, on the basis of population alone, the Kathmandu would have been allocated:
It would, then, seem reasonable to allocate 11 seats to Kathmandu. However, since Kathmandu can be considered to have a high measure of geographical convenience, it has been allocated just 10 seats. Such an impact of "Geography" can be seen in other districts like Bardiya, Baitadi, Chitwan, Ilam and Makwanpur.
A detailed list of how allocation of districts would have looked like if it had been done only on the basis of Population and how it looks in actual case has been attached below. Feel free to ponder more on how "Geography" factor might actually have been quantified.
District | Population at 2011 | Area (km²) | Zone | No. of Seats | Ideal population | Surplus Population | Seats Gained | Seats w.r.t. population |
---|---|---|---|---|---|---|---|---|
Achham | 257,477 | 1,680 | Seti | 2 | 321,086 | -63,609 | -0.440 | 1.604 |
Arghakhanchi | 197,632 | 1,193 | Lumbini | 1 | 160,543 | 37,089 | 0.020 | 1.231 |
Baglung | 268,613 | 1,784 | Dhawalagiri | 2 | 321,086 | -52,473 | -0.540 | 1.673 |
Baitadi | 250,898 | 1,519 | Mahakali | 1 | 160,543 | 90,355 | 0.461 | 1.563 |
Bajhang | 195,159 | 3,422 | Seti | 1 | 160,543 | 34,616 | 0.241 | 1.216 |
Bajura | 134,912 | 2,188 | Seti | 1 | 160,543 | -25,631 | -0.090 | 0.840 |
Banke | 491,313 | 2,337 | Bheri | 3 | 481,629 | 9,684 | 0.405 | 3.060 |
Bara | 687,708 | 1,190 | Narayani | 4 | 642,172 | 45,536 | 0.603 | 4.284 |
Bardiya | 426,576 | 2,025 | Bheri | 2 | 321,086 | 105,490 | 0.588 | 2.657 |
Bhaktapur | 304,651 | 119 | Bagmati | 2 | 321,086 | -16,435 | 0.240 | 1.898 |
Bhojpur | 182,459 | 1,507 | Kosi | 1 | 160,543 | 21,916 | -0.108 | 1.137 |
Chitwan | 579,984 | 2,218 | Narayani | 3 | 481,629 | 98,355 | 0.878 | 3.613 |
Dadeldhura | 142,094 | 1,538 | Mahakali | 1 | 160,543 | -18,449 | -0.129 | 0.885 |
Dailekh | 261,770 | 1,502 | Bheri | 2 | 321,086 | -59,316 | -0.344 | 1.631 |
Dang Deokhuri | 552,583 | 2,955 | Rapti | 3 | 481,629 | 70,954 | 0.594 | 3.442 |
Darchula | 133,274 | 2,322 | Mahakali | 1 | 160,543 | -27,269 | -0.208 | 0.830 |
Dhading | 336,067 | 1,926 | Bagmati | 2 | 321,086 | 14,981 | -0.185 | 2.093 |
Dhankuta | 163,412 | 891 | Kosi | 1 | 160,543 | 2,869 | -0.127 | 1.018 |
Dhanusa | 754,777 | 1,180 | Janakpur | 4 | 642,172 | 112,605 | 0.618 | 4.701 |
Dolakha | 186,557 | 2,191 | Janakpur | 1 | 160,543 | 26,014 | 0.158 | 1.162 |
Dolpa | 36,700 | 7,889 | Karnali | 1 | 160,543 | -123,843 | -0.752 | 0.229 |
Doti | 211,746 | 2,025 | Seti | 1 | 160,543 | 51,203 | 0.178 | 1.319 |
Gorkha | 271,061 | 3,610 | Gandaki | 2 | 321,086 | -50,025 | -0.612 | 1.688 |
Gulmi | 280,160 | 1,149 | Lumbini | 2 | 321,086 | -40,926 | -0.560 | 1.745 |
Humla | 50,858 | 5,655 | Karnali | 1 | 160,543 | -109,685 | -0.653 | 0.317 |
Ilam | 290,254 | 1,703 | Mechi | 1 | 160,543 | 129,711 | 0.621 | 1.808 |
Jajarkot | 171,304 | 2,230 | Bheri | 1 | 160,543 | 10,761 | 0.184 | 1.067 |
Jhapa | 812,650 | 1,606 | Mechi | 5 | 802,715 | 9,935 | 0.221 | 5.062 |
Jumla | 108,921 | 2,531 | Karnali | 1 | 160,543 | -51,622 | -0.278 | 0.678 |
Kailali | 775,709 | 3,235 | Seti | 5 | 802,715 | -27,006 | 0.310 | 4.832 |
Kalikot | 136,948 | 1,741 | Karnali | 1 | 160,543 | -23,595 | -0.033 | 0.853 |
Kanchanpur | 451,248 | 1,610 | Mahakali | 3 | 481,629 | -30,381 | -0.068 | 2.811 |
Kapilvastu | 571,936 | 1,738 | Lumbini | 3 | 481,629 | 90,307 | 0.693 | 3.563 |
Kaski | 492,098 | 2,017 | Gandaki | 3 | 481,629 | 10,469 | 0.463 | 3.065 |
Kathmandu | 1,744,240 | 395 | Bagmati | 10 | 1,605,430 | 138,810 | 5.305 | 10.865 |
Kavrepalanchok | 381,937 | 1,396 | Bagmati | 2 | 321,086 | 60,851 | 0.058 | 2.379 |
Khotang | 206,312 | 1,591 | Sagarmatha | 1 | 160,543 | 45,769 | 0.001 | 1.285 |
Lalitpur | 468,132 | 385 | Bagmati | 3 | 481,629 | -13,497 | 0.531 | 2.916 |
Lamjung | 167,724 | 1,692 | Gandaki | 1 | 160,543 | 7,181 | -0.136 | 1.045 |
Mahottari | 627,580 | 1,002 | Janakpur | 4 | 642,172 | -14,592 | -0.128 | 3.909 |
Makwanpur | 420,477 | 2,426 | Narayani | 2 | 321,086 | 99,391 | 0.451 | 2.619 |
Manang | 6,538 | 2,246 | Gandaki | 1 | 160,543 | -154,005 | -0.976 | 0.041 |
Morang | 965,370 | 1,855 | Kosi | 6 | 963,258 | 2,112 | 0.014 | 6.013 |
Mugu | 55,286 | 3,535 | Karnali | 1 | 160,543 | -105,257 | -0.621 | 0.344 |
Mustang | 13,452 | 3,573 | Dhawalagiri | 1 | 160,543 | -147,091 | -0.934 | 0.084 |
Myagdi | 113,641 | 2,297 | Dhawalagiri | 1 | 160,543 | -46,902 | -0.386 | 0.708 |
Nawalparasi | 643,508 | 2,162 | Lumbini | 4 | 642,172 | 1,336 | 0.004 | 4.008 |
Nuwakot | 277,471 | 1,121 | Bagmati | 2 | 321,086 | -43,615 | -0.548 | 1.728 |
Okhaldhunga | 147,984 | 1,074 | Sagarmatha | 1 | 160,543 | -12,559 | -0.240 | 0.922 |
Palpa | 261,180 | 1,373 | Lumbini | 2 | 321,086 | -59,906 | -0.618 | 1.627 |
Panchthar | 191,817 | 1,241 | Mechi | 1 | 160,543 | 31,274 | -0.009 | 1.195 |
Parbat | 146,590 | 494 | Dhawalagiri | 1 | 160,543 | -13,953 | -0.259 | 0.913 |
Parsa | 601,017 | 1,353 | Narayani | 4 | 642,172 | -41,155 | -0.047 | 3.744 |
Pyuthan | 228,102 | 1,309 | Rapti | 1 | 160,543 | 67,559 | 0.333 | 1.421 |
Ramechhap | 202,646 | 1,546 | Janakpur | 1 | 160,543 | 42,103 | 0.052 | 1.262 |
Rasuwa | 43,300 | 1,544 | Bagmati | 1 | 160,543 | -117,243 | -0.772 | 0.270 |
Rautahat | 686,722 | 1,126 | Narayani | 4 | 642,172 | 44,550 | 0.708 | 4.277 |
Rolpa | 224,506 | 1,879 | Rapti | 1 | 160,543 | 63,963 | 0.306 | 1.398 |
Rukum | 208,567 | 2,877 | Rapti | 1 | 160,543 | 48,024 | 0.256 | 1.299 |
Rupandehi | 880,196 | 1,360 | Lumbini | 5 | 802,715 | 77,481 | 0.951 | 5.483 |
Salyan | 242,444 | 1,462 | Rapti | 1 | 160,543 | 81,901 | 0.498 | 1.510 |
Sankhuwasabha | 158,742 | 3,480 | Kosi | 1 | 160,543 | -1,801 | -0.139 | 0.989 |
Saptari | 639,284 | 1,363 | Sagarmatha | 4 | 642,172 | -2,888 | -0.100 | 3.982 |
Sarlahi | 769,729 | 1,259 | Janakpur | 4 | 642,172 | 127,557 | 1.072 | 4.795 |
Sindhuli | 296,192 | 2,491 | Janakpur | 2 | 321,086 | -24,894 | -0.294 | 1.845 |
Sindhupalchok | 287,798 | 2,542 | Bagmati | 2 | 321,086 | -33,288 | -0.209 | 1.793 |
Siraha | 637,328 | 1,188 | Sagarmatha | 4 | 642,172 | -4,844 | -0.132 | 3.970 |
Solukhumbu | 105,886 | 3,312 | Sagarmatha | 1 | 160,543 | -54,657 | -0.433 | 0.660 |
Sunsari | 763,487 | 1,257 | Kosi | 4 | 642,172 | 121,315 | 1.070 | 4.756 |
Surkhet | 350,804 | 2,451 | Bheri | 2 | 321,086 | 29,718 | 0.320 | 2.185 |
Syangja | 289,148 | 1,164 | Gandaki | 2 | 321,086 | -31,938 | -0.566 | 1.801 |
Tanahu | 323,288 | 1,546 | Gandaki | 2 | 321,086 | 2,202 | -0.196 | 2.014 |
Taplejung | 127,461 | 3,646 | Mechi | 1 | 160,543 | -33,082 | -0.344 | 0.794 |
Terhathum | 101,577 | 679 | Kosi | 1 | 160,543 | -58,966 | -0.504 | 0.633 |
Udayapur | 317,532 | 2,063 | Sagarmatha | 2 | 321,086 | -3,554 | -0.093 | 1.978 |
75 districts | 26,494,504 | 147,181 | 26,494,504 | 0 | 165.000 | 165.031 |
Reference: UNFPA NEPAL 2017, "Nepal Population Situation Analysis", nepal.unfpa.org/sites/default/files/pub-pdf/Nepal%20Population%20Situation%20Analysis.pdf